The Whole Track Record
Every bet we actually placed, winners and losers, graded flat with nothing hidden.
The official record
graded flatRealized bankroll · 2026
each unit is 1% of the current bankrollThe first point is the $10,000 start. Each sport's week compounds in kickoff order: college football Thursday to Saturday, then the NFL.
How every play is graded
Full transparency, including the loss
Across every graded play we actually made in 2026, graded flat with no odds adjustment, the record so far is +48.50u over 177 bets. College football carried the record at +38.50u; the NFL sat at +10.00u. We publish the losers next to the winners on purpose: that is what a transparent record means, and a partial season is a small sample.
Week by week
2026 · LFG weeks, newest first| Week | W-L-P | Units |
|---|---|---|
| Week 7 CFB 8 | 12-2-0 | +19.0u |
| Week 6 NFL 6 · CFB 7 | 15-17-0 | -3.0u |
| Week 5 NFL 5 · CFB 6 | 17-9-0 | +14.5u |
| Week 4 NFL 4 · CFB 5 | 9-11-1 | -1.5u |
| Week 3 NFL 3 · CFB 4 | 20-6-2 | +21.5u |
| Week 2 NFL 2 · CFB 3 | 10-7-0 | +3.0u |
| Week 1 NFL 1 · CFB 2 | 11-13-0 | -5.0u |
| Week 0 CFB 1 | 5-5-0 | -2.0u |
| Week -1 CFB 0 | 3-2-0 | +2.0u |
Season by season
since 2019, both sports| Season | W-L-P | Units |
|---|---|---|
| 2026 so far | 102-72-3 | +48.5u |
| 2025 | 167-185-3 | +4.0u |
| 2024 | 271-246-8 | +48.5u |
| 2023 | 186-166-8 | +54.5u |
| 2022 | 261-189-14 | +99.0u |
| 2021 | 164-115-4 | +61.0u |
| 2020 | 137-120-11 | +23.0u |
| 2019 | 218-147-9 | +71.0u |
| All time | 1506-1240-60 | +409.5u |
By sport and market
2026, graded| Sport | Market | W-L | Win % | Units |
|---|---|---|---|---|
| CFB | Spread | 52-40 | 56.5% | +22.5u |
| CFB | O/U Total | 19-9 | 67.9% | +16.0u |
| NFL | Spread | 19-15 | 55.9% | +8.0u |
| NFL | O/U Total | 12-8 | 60% | +2.0u |
Top sources we track
15 or more graded picks| Source | W-L | Win % |
|---|---|---|
| 1Rece Davis | 39-6 | 86.7% |
| 2Confidential Kick Off | 12-3 | 80.0% |
| 3Scott Rickenbach | 25-7 | 78.1% |
| 4Action Netowrk John Feltman | 23-8 | 74.2% |
| 5Ben Burns | 24-9 | 72.7% |
| 6Power Plays | 15-6 | 71.4% |
| 7Gridiron Gold | 15-6 | 71.4% |
| 8Matt Youmans | 33-15 | 68.8% |
| 9Collin Whitchurch Action Network | 55-27 | 67.1% |
| 10Phil Steele | 32-16 | 66.7% |
| 11Sports Grid Computers NFL | 10-5 | 66.7% |
| 12Will Compton | 19-10 | 65.5% |
See this season's card
The full card, every week
Every play, line, price and unit before kickoff, graded on this page afterwards. All-Access from $5 a week; cancel anytime.
LET'S F*CKING GO!For informational and entertainment purposes only. Not betting advice. Past performance does not guarantee future results. Must be 21+. If you or someone you know has a gambling problem, call 1-800-GAMBLER.